| Magazine/ Newspaper Title |
Print Copies | Located in the Reference Dept. unless noted otherwise |
| AARP Magazine | Current 12 Months | |
| AARP NEWS BULLETIN | Current 12 Months | |
| AD ASTRA | Current 12 Months | |
| ADVOCATE | Current 12 Months | |
| Akhbar e Jahan (Urdu) | Current 3 Months | |
| AMERICA | Current 12 Months | |
| AMERICAN CRAFT | Current 12 Months | |
| AMERICAN SCHOLAR | Current 12 Months | |
| AMERICAN SPIRIT(Daughter of the Am. Revolution) | Current 12 Months | |
| ANIMAL WELLNESS | Current 12 Months | |
| ANTIQUES (The Magazine Antiques) | Current 12 Months | |
| ARCHAEOLOGY | Current 12 Months | |
| ARCHITECTURAL DIGEST | Current 12 Months | |
| ARCHITECTURAL RECORD | Current 12 Months | |
| ARIZONA HIGHWAYS | Current 12 Months | |
| ART IN AMERICA | Current 12 Months | |
| ARTIST'S MAGAZINE | Current 12 Months | |
| ASK | 1 Year + Current Year | Youth Services Department |
| ASTRONOMY | Current 12 Months | |
| ATLANTIC MONTHLY | Current 12 Months | |
| BARRONS | Current 6 Months | |
| Current 12 Months | ||
| Current 12 Months | ||
| BETTER HOMES AND GARDENS | Current 12 Months- | |
| BETTER INVESTING | Current 12 Months | |
| BILLBOARD | Current 6 Months | |
| Bloomberg BusinessWeek See Business Week | Current 12 Months | |
| BON APPETIT | Current 12 Months | |
| BUSINESSWEEK (Bloomberg) | Current 6 Months | |
| CAR AND DRIVER | Current 12 Months | |
| CERAMICS MONTHLY | Current 12 Months | |
| CHARTIST | Current 12 Months | Business Investment Newsletter Section |
| CHICAGO CONSUMERS CHECKBOOK | Current 12 Months | Consumer Table in Reference Department |
| CHICAGO DAILY NEWS | Microfilm only | Microfilm cabinets |
| CHICAGO MAGAZINE | Current 12 Months | |
| CHICAGO READER | 1 Month | Newspaper Area |
| CHICAGO SUN TIMES | 1 Month +Current Month | Newspaper Area |
| CHICAGO TRIBUNE | 1 Month +Current Month | Newspaper Area |
| CHICKADEE | Current 12 Months | Youth Services Department |
| CHINA TODAY | Current 12 Months | |
| CHIRP | 1 Year + Current Year | Youth Services Department |
| CHOPCHOP | 1 Year + Current Year | Youth Services Department |
| CHRISTIAN CENTURY | ||
| CHRISTIAN SCIENCE MONITOR WEEKLY | Current 6 Months | |
| CHRONICLE OF HIGHER EDUCATION | 6 months + current month | Newspaper Area |
| CLICK | 1 Year + Current Year | Youth Services Department |
| COIN WORLD | Current 12 Months | |
| COMMENTARY | Current 12 Months | |
| COMMONWEAL | Current 12 Months | |
| CONDE NAST TRAVELER | Current 12 Months | |
| CONSUMER REPORTS | Current 12 Months | Consumer Table & Current Magazines Area |
| CONSUMER REPORTS BUYING GUIDE | Current Year | Consumer Table |
| CONSUMER REPORTS ON HEALTH | Current 12 Months | |
| COOKING WITH PAULA DEEN | Current 12 Months | |
| COOK'S ILLUSTRATED | Current 12 Months | |
| COSMOPOLITAN | Current 12 Months | |
| COUNTRY LIVING | Current 12 Months | |
| CRAIN'S CHICAGO BUSINESS | CURRENT 6 MONTHS | Business Investment Newsletter Section |
| CUISINE AT HOME | Current 12 Months | |
| DAILY HERALD | Current Month + Previous Month | |
| DISCOVER | Current 12 Months | |
| DOLLHOUSE MINIATURES | Current 12 Months | |
| DOW THEORY FORECAST | Current 12 Months | Business Investment Newsletter Section |
| DOWN BEAT | Current 12 Months | |
| DUMBO FEATHER | 1 Year + Current Year | Youth Services Department |
| ECO KIDS PLANET | Current + 1 Year | Youth Services Department |
| ECONOMIST | Current 6 Months | |
| EDITOR AND PUBLISHER | Current 12 Months | |
| ELLE | Current 12 Months | |
| ELLE DECOR | Current 12 Months | |
| ENTREPRENEUR | Current 12 Months | |
| ENVIRONMENTAL NUTRITION | Current 12 Months | |
| ESQUIRE | Current 12 Months | |
| EXPERIENCE LIFE | Current 12 Months | |
| L’EXPRESS | Current 6 Months | |
| FACES-NH | 1 Year + Current Year | Youth Services Department |
| FAMILY HANDYMAN | Current 12 Months | |
| FAMILY TREE | Current 12 Months | |
| FAST COMPANY | Current 12 Months | |
| FINANCIAL TIMES (daily) | 1 Month + Current Month | Newspaper Area |
| FINE GARDENING | Current 12 Months | |
| FINE HOMEBUILDING | Current 12 Months | |
| FINE WOODWORKING | Current 12 Months | |
| FIRST FOR WOMEN | Current 12 Months | |
| FOCUS ON HEALTHY AGING | Current 12 Months | |
| FOOD & WINE | Current 12 Months | |
| FOOD NETWORK MAG | Current 12 Months | |
| FORBES | Current 12 Months | Business Investment Newsletter Section |
| FOREIGN AFFAIRS | Current 12 Months | |
| FORTUNE | Current 12 Months | Business Investment Newsletter Section |
| GARDEN AND GUN | Current 12 Months | |
| GARDEN GATE | Current 12 Months | |
| GIRLS' LIFE | Current 12 Months | Youth Services Department |
| GLUTEN-FREE & MORE | Current 12 Months | |
| GOLF MAGAZINE | Current 12 Months | |
| GOOD HOUSEKEEPING | Current 12 Months | |
| GQ | Current 12 Months | |
| GREEN AMERICA | SUM 2020- | |
| HARPER'S BAZAAR | Current 12 Months | |
| HARVARD BUSINESS REVIEW | Current 12 Months | |
| HARVARD HEALTH LETTER | Current 12 Months | |
| HARVARD HEART LETTER | Current 12 Months | |
| HARVARD MEN'S HEALTH WATCH | Current 12 Months | |
| HARVARD WOMEN'S HEALTH WATCH | Current 12 Months | |
| HELLO | Current 12 Months | |
| HEMMINGS MOTOR NEWS | Current 12 Months | |
| HGTV Magazine | Current 12 Months | |
| HIGHLIGHTS FOR CHILDREN | Current 12 Months | Youth Services Department |
| HIGHLIGHTS HIGH FIVE | Current 12 Months | Youth Services Department |
| HISTORY TODAY | Current 12 Months | |
| HOLLYWOOD REPORTER | Current 12 Months | |
| HOME SHOP MACHINIST | Current 12 Months | |
| HORTICULTURE | Current 12 Months | |
| HOT ROD | Current 12 Months | |
| HOUSE BEAUTIFUL | Current 12 Months | |
| HOW IT WORKS | Current 12 Months | |
| HUMPTY DUMPTY | 1 Year + Current Year | Youth Services Department |
| INC | Current 12 Months | |
| INTERNATIONAL PIANO | Current 12 Months | |
| INTERWEAVE KNITS | Current 12 Months | |
| INVESTMENT QUALITY TRENDS See IQT | ||
| IBD WEEKLY | 6 Months + Current Month | Business Investment Newsletter Section |
| IQT/For the Enlightened Investor Newsletter | Current 12 Months | Business Investment Newsletter Section |
| J14 | 1 Year + Current Year | Youth Services Department |
| JACK AND JILL | 1 Year + Current Year | Youth Services Department |
| JAMA - JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | Current 6 Months | |
| JIATING (chinese) | Current 12 Months | |
| JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION — SEE JAMA | ||
| JUST CROSSSTICH | Current 12 Months | |
| KIPLINGER LETTER | Current 12 Months | Business Investment Newsletter Section |
| KIPLINGER RETIREMENT REPORT | Current 12 Months | Business Investment Newsletter Section |
| KIPLINGER TAX LETTER | Current 12 Months | Business Investment Newsletter Section |
| KIPLINGER'S INVESTING FOR INCOME | Current 12 Months | Business Investment Newsletter Section |
| KIPLINGER'S PERSONAL FINANCE MAGAZINE | Current 12 Months | Business Investment Newsletter Section |
| KOREANA | Current 12 Months | |
| KOVELS ANTIQUE TRADER | Current 12 Months | |
| MAD | Current 12 Months | Youth Services Department |
| MAGNOLIA JOURNAL | Current 12 Months | |
| MAKE: TECHNOLOGY ON YOUR TIME | Current 12 Months | |
| MAYO CLINIC HEALTH LETTER | Current 12 Months | |
| MCCALL’S QUILTING | Current 12 Months | |
| MEN'S HEALTH | Current 12 Months | |
| MIND, MOOD & MEMORY | Current 12 Months | |
| MODEL RAILROADER | Current 12 Months | |
| MONEYLETTER | Current 12 Months | Business Investment Newsletter Section |
| MONOCLE | Current 12 Months | |
| MORNINGSTAR DIVIDEND INVESTOR | Current 12 Months | Business Investment Newsletter Section |
| MORNINGSTAR ETF INVESTOR | Current 12 Months | Business Investment Newsletter Section |
| MORNINGSTAR FUND INVESTOR | Current 12 Months | Business Investment Newsletter Section |
| MORNINGSTAR STOCK INVESTOR | Current 12 Months | Business Investment Newsletter Section |
| MOTHER EARTH NEWS | Current 12 Months | |
| MOTHER JONES | Current 12 Months | |
| MOTOR TREND | Current 12 Months | |
| MUSE | Current 12 Months | Youth Services Department |
| NAKED FOOD | Current 12 Months | |
| NATIONAL GEOGRAPHIC KIDS | Current 12 Months | Youth Services Department |
| NATIONAL GEOGRAPHIC MAGAZINE | Current 12 Months | |
| NATIONAL PARKS | Current 12 Months | |
| NATIONAL REVIEW | Current 12 Months | |
| NATURAL HISTORY | Current 12 Months | |
| NEW BEAUTY | Current 12 Months | |
| NEW REPUBLIC | Current 12 Months | |
| NEW YORK | Current 6 Months | |
| NEW YORK TIMES | Current 3 Months | Newspaper Area |
| NEW YORK TIMES BOOK REVIEW | 6 Months + Current Month | |
| NEW YORK TIMES MAGAZINE | 6 Months + Current Month | Youth Services Department |
| NEW YORKER | Current 6 Months | |
| NEWS FOR YOU | Current 6 Months | ESL Area |
| NEWSWEEK | Current 6 Months | |
| NORTHBROOK HERALD | Sept. 2021 - Sept. 2023 | Reference Office |
| NORTHBROOK LIVING | May 2022- | |
| NORTHBROOK (village) NEWSLETTER | 9/65- | Reference Office |
| NORTHBROOK PUBLIC LIBRARY NEWSLETTER | 3/76- | Reference Office |
| NORTHBROOK STAR | Paper issues kept until scanned to DVD | Newspaper Area |
| NORTHBROOK TOWER | Jan. 2019 - Jun 2019; Mar 2020 | Reference Office |
| NUTRITION ACTION HEALTH LETTER | Current 12 Months | |
| OH COMELY | Youth Services Department | |
| OTAKU USA | 1 Year + Current Year | Youth Services Department |
| OUT | Current 12 Months | |
| OUTDOOR PHOTOGRAHPER | Current 12 Months | |
| OUTSIDE | Current 12 Months | |
| OWL | 1 Year + Current Year | Youth Services Department |
| PANI (Polish) | Current 12 Months | |
| PEOPLE | Current 6 Months | |
| PHILOSOPHY NOW | Current 12 Months | |
| PIONEER WOMAN | Current 12 Months. | |
| PLEIN AIR MAGAZINE | Current 12 Months | |
| POETRY | Current 12 Months | |
| POPULAR MECHANICS | Current 12 Months | |
| POPULAR SCIENCE | Current 12 Months | |
| PREVENTION | Current 12 Months | |
| PRUDENT SPECULATOR | Current 12 Months | Business Investment Newsletter Section |
| PSYCHOLOGY TODAY | Current 12 Months | |
| QST | Current 12 Months | Youth Services Department |
| RANGER RICK | Youth Services Department | |
| RANGER RICK JR | 1 Year + Current Year | Youth Services Department |
| READER'S DIGEST | Current 12 Months | |
| READER'S DIGEST - LARGE TYPE | Current 12 Months | Fiction & Media Department |
| REAL SIMPLE | Current 12 Months | |
| ROLLING STONE | Current 12 Months | |
| ROTARY | Current 12 Months | |
| SAN DIEGO WILD LIFE ALLIANCE | 2022- | |
| SATURDAY EVENING POST | Current 12 Months | |
| SCIENCE | Current 12 Months | |
| SCIENCE NEWS | Current 12 Months | |
| SCIENTIFIC AMERICAN | Current 12 Months | |
| SEW NEWS | Current 12 Months | |
| SHI JIE RI BAO = World Journal East (CHINESE) | 1 Month + Current Month | Newspapers Area |
| SIMPLY GLUTEN FREE (see GLUTEN FREE & MORE) | Current 12 Months | |
| SKATING | Current 12 Months | |
| SKY AND TELESCOPE | 1 Year + Current | |
| SMITHSONIAN | Current 12 Months | |
| SOUND & VISION | Current 12 Months | |
| SOUTHERN LADY | Current 12 Months | |
| SOUTHERN LIVING | Current 12 Months | |
| SPIDER MAN (Miles Morales) | Youth Services Department | |
| SPIEGEL, DER (GERMAN) | Current 6 Months | |
| SPIRITUALITY & HEALTH | Current 12 Months | |
| SPORTS ILLUSTRATED | Current 12 Months | |
| SPORTS ILLUSTRATED FOR KIDS | Current 12 Months | Youth Services Department |
| STAINED GLASS | Current 12 Months | |
| SUN, THE | Current 12 Months | |
| T: The New York Times Style Magazine | Current 12 Months | |
| TEEN TITANS | Current + 1 Year | Youth Services Department |
| TEEN VOGUE | Current 12 Months | Youth Services Department |
| THREADS | Current 12 Months | |
| THREEPENNY REVIEW | Current 12 Months | |
| TIME | Current 12 Months | |
| TOWN AND COUNTRY | Current 12 Months | |
| TRADITIONAL HOME | Current 12 Months | |
| TRAVEL AND LEISURE | Current 12 Months | |
| TUFTS UNIVERSITY HEALTH AND NUTRITION LETTER | Current 12 Months | |
| UNCUT | Current 12 Months | |
| US Weekly | Current 6 Months | |
| UTILITY FORECASTER | Current 12 Months | Business Investment Newsletter Section |
| VANITY FAIR | Current 12 Months | |
| VEG NEWS | Current 12 Months | |
| VEGAN FOOD & LIVING | Current 12 Months | |
| VERANDA | Current 12 Months | |
| VICTORIA | Current 12 Months | |
| VOGUE | Current 12 Months | |
| WALL STREET JOURNAL | 1 Month + Current Month | Newspaper Area |
| WASHINGTON EXAMINER | Current 6 Months | |
| WASHINGTON MONTHLY | Current 12 Months | |
| WEEK JUNIOR, The | Current 6 Months | Youth Services Department |
| WILDSAM | Current 12 Months | |
| WIRE | Current 12 Months | |
| WIRED | Current 12 Months | |
| WOLGAN CHOSUN (Korean) | Current 6 Months | |
| WOMAN'S DAY | Current 12 Months | |
| WOMEN'S HEALTH | Current 12 Months | |
| WORLD JOURNAL EAST See Shi Jie Ri Bao | Newspaper Area | |
| WORLD OF INTERIORS | Current 12 Months | |
| WRITER'S DIGEST | Current 12 Months | |
| WSJ Magazine | Current 12 Months | |
| WTTW WFMT "THE GUIDE" | Current issue only | |
| YEO SUNG DONG AH - Korean | Current 12 Months | |
| YES! | Current 12 Months |



